Onyesho la Skrini ya Nje ya Kawaida/isiyo ya Kawaida yenye Bajeti ya Gharama nafuu
Jina la bidhaa | LSON3S | LSON4S | LSON5S | LSON6S | LSON8S | LSON10S/ LSON10D | |||||
Kiwango cha Pixel | 3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm | |||||
Aina ya LED | 3in1 SMD1415 | 3in1 SMD 1820 | 3in1 SMD 2525 | 3in1 SMD 3535 | 3in1 SMD 3535 | 3in1 SMD 3535 | |||||
Azimio la Baraza la Mawaziri | 256*256 | 192*192/ 240*240 | 192*192 | 160*160 | 96*96/ 128*96 | 96*96/ 96*80 | |||||
Pixel Idensity/m² | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | |||||
Ukubwa wa baraza la mawaziri(mm) | 768*768 | 768*768 /960*960 | 960*960 | 960*960 | 768*768 /1024*768 | 960*960 /960*800 | |||||
Moduli/Baraza la Mawaziri (W x H) | 4*4 | 3*6/ 6*6 | 3*6 | 5*5 | 3*6/ 4*6 | 3*6/ 6*6 | |||||
Azimio la Moduli | 64*64 | 64*32/ 40*40 | 64*32 | 32*32 | 32*16 | 32*16/ 16*16 | |||||
Ukubwa wa moduli(mm) | 192*192 | 256*128/ 160*160 | 320*160 | 192*192 | 256*128 | 320*160/ 160*160 | |||||
Matumizi ya Nguvu Upeo (W/m²) | 900 | 900 | 900 | 900 | 900 | 900 | |||||
Matumizi ya Nguvu Upeo (W/m²) | 300 | 300 | 300 | 300 | 300 | 300 | |||||
Voltage ya mstari | 100-240V AC, 50/60Hz | ||||||||||
Nyenzo ya Baraza la Mawaziri | Baraza la mawaziri la chuma | ||||||||||
Uzito wa Baraza la Mawaziri (KG/sqm) | 40 | 40 | 40 | 40 | 40 | 40 | |||||
Mwangaza Max, Urekebishaji Umewashwa (cd/sq) | >4000 | > 4500 | >5000 | >5000 | > 6000 | >6500/>7500 | |||||
Kiwango cha Upyaji wa LED | >1920 Hz />3840 Hz | ||||||||||
Kurekebisha Joto la Rangi (k) | 2,000-9500 | ||||||||||
Pembe ya Kutazama (Mlalo /Wima°) | 140/120 | ||||||||||
Kiwango cha Fremu | 50, 60Hz | ||||||||||
Usindikaji wa Mizani ya Kijivu | 14 + 2 kidogo | ||||||||||
Ufikiaji wa Huduma | Nyuma | Nyuma | Nyuma | Nyuma/Mbele | Nyuma/Mbele | Nyuma/Mbele | |||||
Uhai wa LED, Kawaida | 100,000H | ||||||||||
Mazingira | nje | ||||||||||
Mzunguko wa Wajibu wa Wakati wa Kuendesha (Saa/Siku) | 24/7 | ||||||||||
Halijoto ya Uhifadhi/Unyevu | -20℃~60℃ | ||||||||||
(digrii F/C) 10-85% unyevu wa kiasi | |||||||||||
yasiyo ya kubana | |||||||||||
Oppertating Joto/Unyevu | -20℃~60℃ | ||||||||||
(digrii F/C) 10-85% unyevu wa kiasi | |||||||||||
yasiyo ya kubana | |||||||||||
Hali ya Hifadhi/changanua | 1/16 scan | 1/8 scan/ 1/10 scan | 1/8 scan | 1/8 scan | 1/4 scan | 1/4 Scan/ 1/2 scan |
- Katalogi ya LSON
Andika ujumbe wako hapa na ututumie