Paneli za LED za Mfululizo wa LSFL Hupitishwa na Mifumo Ingilizi kwa Studio ya TV, Kituo cha Biashara, Makumbusho Nk.
Mazingira | Ndani | Nje | |||||||
Jina la bidhaa | LSFL3.9I | LSFL5.2I | LSFL6.25I | LSFL3.9O | LSFL4.8O | LSFL5.2O | LSFL6.25O | LSFL7.8O | LSFL8.9O |
Pixel Lami (mm) | 3.9 | 5.2 | 6.25 | 3.9 | 4.8 | 5.2 | 6.25 | 7.8 | 8.9 |
Aina ya LED | SMD 1921 | SMD 1921 | SMD2727 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 |
Azimio la Baraza la Mawaziri | 128 X 256 | 96 X 192 | 80 X 160 | 128 X 512 | 104 X 208 | 96 X 192 | 80 X 160 | 64 X 128 | 56 X 112 |
Uzito wa Pixel/sqm | 65536 | 37249 | 25600 | 65536 | 43681 | 37249 | 25600 | 16641 | 12769 |
Ukubwa wa Baraza la Mawaziri(mm) (W x H x D) | 500 X 1000 | ||||||||
Moduli/Baraza la Mawaziri (W x H) | 2*4 | ||||||||
Azimio la moduli (W×H) | 64 x 64 | 48 x 48 | 40 x 40 | 64 x 64 | 52 x 52 | 48 x 48 | 40 x 40 | 32 x 32 | 28 x 28 |
Ukubwa wa moduli(mm) (W×H×D) | 250X250 x20 | ||||||||
Matumizi ya Nguvu Kiwango cha juu (wati/sqm) | 800 | 800 | 750 | 850 | 850 | 850 | 850 | 850 | 850 |
Matumizi ya Nguvu Kawaida (wati/sqm) | 260 | 260 | 250 | 280 | 280 | 280 | 280 | 280 | 280 |
Voltage ya mstari | AC100~240V (50/60Hz) | ||||||||
Nyenzo ya Baraza la Mawaziri | chuma | ||||||||
Uzito wa Baraza la Mawaziri | 20 | 20 | 20 | 23 | 24 | 23 | 23 | 23 | 23 |
Mwangaza Max, Urekebishaji Umewashwa (cd/sq) | ≥1000 | ≥1500 | ≥1500 | ≥4500 | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5000 |
Kiwango cha Upyaji wa LED | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 |
Joto la Rangi Rekebisha (k) | 2000-9000 | ||||||||
Pembe ya kutazama, (Mlalo/Wima) | 170°/170° | ||||||||
Kiwango cha Fremu | 50 ~ 60 Hz | ||||||||
Kiwango cha Kijivu Inachakata | 14 + 2 kidogo | ||||||||
Ufikiaji wa Huduma | Mbele / Nyuma | ||||||||
Maisha ya LED, Kawaida (saa) | 100,000 | ||||||||
Wajibu wa Runtime Mzunguko (Saa/Siku) | 24/7 | ||||||||
Halijoto ya Uhifadhi/Unyevu | -20 - 50 ° C | ||||||||
(digrii F/C) 10-85% unyevu wa kiasi | |||||||||
yasiyo ya kubana | |||||||||
Joto la Uendeshaji/Unyevu | -20 - 50 ° C | ||||||||
(digrii F/C) 10-85% unyevu wa kiasi | |||||||||
yasiyo ya kubana | |||||||||
Ukadiriaji wa IP | IP65/IP31 | IP65/IP31 | IP65/IP31 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 |
Mbinu ya Hifadhi | 1/16 scan | 1/6 scan | 1/10 scan | 1/16 scan | 1/16 scan | 1/6 scan | 1/5 scan | 1/4 scan | 1/4 scan |
Unyevu wa Operesheni Masafa (RH) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
- Katalogi ya LSFL
Andika ujumbe wako hapa na ututumie