Ufungaji Rahisi wa Ndani ya Skrini ya LED Isiyohamishika Imewekwa Kila Mahali
Jina la bidhaa | LSIF1.5 | LSIF1.8 | LSIF2.5 | LSIF2.6 | LSIF3.9 | ||||||||
Pixel Lami(mm) | 1.579 mm | 1.875 mm | 2.5 mm | 2.6 mm | 3.9mm | ||||||||
Aina ya LED | 3in1 SMD 1010 | 3in1 SMD 1515 | 3in1 SMD 2121 | 3in1 SMD 2121 | 3in1 SMD 2121 | ||||||||
Azimio la Baraza la Mawaziri | 304*304 | 256*256 | 192*192 | 192*192 | 128*128 | ||||||||
Uzito wa Pixel (pikseli/m2) | 401111 | 284089 | 160000 | 147456 | 65536 | ||||||||
Ukubwa wa Baraza la Mawaziri (W x H x D) | 480*480*57 | 480*480*57 | 480*480*57 | 500*500*60 | 500*500*60 | ||||||||
Moduli/Baraza la Mawaziri (W x H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | ||||||||
Azimio la Moduli | 152*152 | 128*128 | 96*96 | 96*96 | 64*64 | ||||||||
Ukubwa wa Moduli (W x H) | 240×240 | 240×240 | 240×240 | 250*250 | 250*250 | ||||||||
Matumizi ya Nguvu Upeo ( W/m2 ) | 600 | 600 | 600 | 620 | 620 | ||||||||
Matumizi ya Nguvu Kawaida (W/m2) | 200 | 200 | 200 | 220 | 220 | ||||||||
Voltage ya mstari | AC110-240V ( 50-60HZ) | ||||||||||||
Nyenzo ya Baraza la Mawaziri | Alumini ya kutupwa | ||||||||||||
Uzito wa Baraza la Mawaziri | 4.9Kg/kabati | 4.9Kg/kabati | 4.9Kg/kabati | 5.5Kg/kabati | 5.5Kg/kabati | ||||||||
Mwangaza Max, Urekebishaji Umewashwa (cd/m2) | 600~800 600~800 600~800 1000~1500 1000~1500 | ||||||||||||
Kiwango cha Upyaji wa LED | 1920~3840H | ||||||||||||
Joto la Rangi Rekebisha (k) | 2000-9000 | ||||||||||||
Pembe ya Kutazama | H:160°/V:160° | ||||||||||||
Kiwango cha Fremu | 50/60Hz | ||||||||||||
Kiwango cha Kijivu Inachakata | 16 kidogo | ||||||||||||
Ufikiaji wa Huduma | Mbele na Nyuma | ||||||||||||
Maisha ya LED, Kawaida | 100,000H | ||||||||||||
Mazingira | Ndani | ||||||||||||
Mzunguko wa Wajibu wa Wakati wa Kuendesha (Saa/Siku) | 24/7 | ||||||||||||
Halijoto ya Uhifadhi/Unyevu | -20℃~40℃ | ||||||||||||
(digrii F/C) 10-85% unyevu wa kiasi | |||||||||||||
yasiyo ya kubana | |||||||||||||
Joto la Uendeshaji/Unyevu | -20℃~40℃ | ||||||||||||
(digrii F/C) 10-85% unyevu wa kiasi | |||||||||||||
yasiyo ya kubana | |||||||||||||
Ukadiriaji wa IP (F/R) | IP40/IP30 | ||||||||||||
90° usakinishaji | Haipatikani | Haipatikani | Haipatikani | NDIYO | NDIYO |
- Katalogi ya LSIF
Andika ujumbe wako hapa na ututumie